Departure Schedule / বাসের সময়সূচি
22 scheduled services listedThis Durgapur (City Center) to Bishnupur timetable brings together 22 listed departures, starting at 03:30 AM and ending at 11:50 PM. Compare the service-specific via text with the corridor alternatives before choosing a bus. Approx. INR 80-145 per person (ordinary/non-AC planning estimate; confirm fare). These estimates support planning; confirm the exact fare, boarding point and running status with the operator.
| Time / সময় | Bus Name / বাসের নাম | Destination & Via / গন্তব্য | Status |
|---|---|---|---|
| 03:30 AM | YUVAAN / যুবান | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 06:50 AM | SBSTC / এসবিএসটিসি (সরকারি বাস) | Bishnupur (via Durgapur (Station), Barjora, Beliatore, Bankura, Onda, Ramsagar; confirm boarding/stops) | SBSTC |
| 07:15 AM | JINIA / জিনিয়া | Bishnupur (likely via Durgapur (Station), Barjora, Makurgram, Bankura, Onda, Ramsagar; confirm boarding/stops) | Regular |
| 07:15 AM | MITRA / মিত্র | Bishnupur (likely via Durgapur (Station), Barjora, Beliatore, Bankura, Onda, Ramsagar; confirm boarding/stops) | Regular |
| 07:15 AM | MITRA / মিত্র | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 07:50 AM | JINIA / জিনিয়া | Bishnupur (possible via: Durgapur (Station), Barjora, Beliatore, Bankura, Onda, Ramsagar OR Durgapur (Station), Barjora, Makurgram, Bankura, Onda, Ramsagar; confirm bus route) | Regular |
| 08:40 AM | MITRA / মিত্র | Bishnupur (likely via Durgapur (Station), Barjora, Makurgram, Bankura, Onda, Ramsagar; confirm boarding/stops) | Regular |
| 08:40 AM | MITRA / মিত্র | Bishnupur (likely via Durgapur (Station), Barjora, Makurgram, Bankura, Onda, Ramsagar; confirm boarding/stops) | Regular |
| 09:40 AM | REYANSH / রেয়ানশ | Bishnupur (likely via Durgapur (Station), Barjora, Beliatore, Dhaldanga, Onda, Ramsagar; confirm boarding/stops) | Regular |
| 11:10 AM | SWAPNAMAY / স্বপ্নময় | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 11:45 AM | SUPRIYA / সুপ্রিয়া | Bishnupur (likely via Durgapur (Station), Barjora, Makurgram, Bankura, Onda, Ramsagar; confirm boarding/stops) | Regular |
| 01:10 PM | MAA LAXMI / মা লক্ষ্মী | Bishnupur (likely via Durgapur (Station), Barjora, Beliatore, Narrah, Nikunjapur, Gamidya; confirm boarding/stops) | Regular |
| 02:00 PM | EAGLE / ঈগল | Bishnupur (likely via Durgapur (Station), Barjora, Pakhanna, Joyrampur, Radha Nagar, Joykrishnapur; confirm boarding/stops) | Regular |
| 02:00 PM | ISWARCHANDRA / ঈশ্বরচন্দ্র | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 02:15 PM | AVINANDAN / অভিনন্দন | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 03:15 PM | TAMRALIPTA EXPRESS / তাম্রলিপ্ত এক্সপ্রেস | Bishnupur (likely via Durgapur (Station), Asuria More, Katabandh, Nachanhati, Joyrampur, Joykrishnapur; confirm boarding/stops) | Regular |
| 03:40 PM | BENGAL TIGER / বেঙ্গল টাইগার | Bishnupur (likely via Durgapur (Station), Barjora, Makurgram, Bankura, Onda, Ramsagar; confirm boarding/stops) | Regular |
| 07:05 PM | JINIA / জিনিয়া | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 07:05 PM | JINIA / জিনিয়া | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 08:50 PM | JINIA / জিনিয়া | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 09:20 PM | KALOSONA / কালোসোনা | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
| 11:50 PM | UNICRON EXPRESS / ইউনিক্রন এক্সপ্রেস | Bishnupur (likely via Barjora, Beliatore, Bankura, Onda; confirm boarding/stops) | Regular |
About the Route / রুটের বিষয়ে:
- Partial, source-derived timetable collected on 24 October 2026; not a live or operator-verified list of every running bus.
- Earliest and last services refer only to the displayed entries. Frequency counts retained source entries, not unique vehicles or guaranteed daily runs.
- Regular is used as an unverified display fallback when the service class is unknown. SBSTC identifies only SBSTC; other operators keep their actual names.
- Fares are editorial ordinary/non-AC planning estimates, not official tariffs or live quotes. AC, reserved seats, operator choice and actual boarding points may cost more.
- Distance is an approximate planning range. Journey time is an approximate guide based on available schedules; slower detours and traffic may take longer.
- Via marked likely or possible is a route-level inference. Source-listed stops also need current confirmation; do not assume every bus follows the same corridor.
- Entries sharing a departure time and bus name are retained because they may represent different services. Identical-looking display entries are not proof of duplicate services.
- Bengali bus names are editorial transliterations and may differ from an operator’s signboard spelling.
Frequently Asked Questions / সাধারণ প্রশ্নোত্তর
Q.What is the earliest bus from Durgapur (City Center) to Bishnupur? / Durgapur থেকে Bishnupur প্রথম বাস কখন ছাড়ে?
Among the listed services, the earliest departure is 03:30 AM, operated as YUVAAN / যুবান. This partial list may not include every running service.
Q.What is the last bus from Durgapur (City Center) to Bishnupur? / Durgapur থেকে Bishnupur শেষ বাস কখন ছাড়ে?
Among the listed services, the last departure is 11:50 PM, operated as UNICRON EXPRESS / ইউনিক্রন এক্সপ্রেস. Confirm operation before planning a late journey.
Q.How long does it take to travel from Durgapur (City Center) to Bishnupur and what is the approximate distance? / Durgapur থেকে Bishnupur দূরত্ব ও ভ্রমণের সময় কত?
Approx. 2 hrs 25 min to 2 hrs 55 min based on available listed journeys. The approximate distance is 80-110 km as a route-dependent planning range. The selected corridor, terminal, stops and traffic affect the actual journey. / আনুমানিক দূরত্ব এবং ভ্রমণের সময় রাস্তার ট্রাফিকের ওপর নির্ভর করে পরিবর্তিত হতে পারে।